

Property Attributes
- MLS#831696
- TypePending
- CountyMONTGOMERY
- CityGermantown
- Zip45327
- Style2 Story
- Price$ 105,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1015
- Lot Size2.93 Acres
Listing Provided Courtesy Of:
Christopher Smith with RE/MAX Ultimate - (937) 929-0511
Property Description
Price History | |
---|---|
12/19/2020 | Listed $105,000 |
General Features
Cooling | Central |
---|---|
Directions | rely on gps |
Garage | 1 Car |
Heating | Oil |
Levels | 2 Story |
Property Type | Residential |
Sub Type | Single Family |
Zoning | Residential |
Interior Features
Basement | Other |
---|---|
Number Of Full Baths On Level 1 | 1 |
Number Of Full Baths On Level Lo | 1 |
Number Of Half Baths On Level Lo | 2 |
Room Count | 5 |
Total Rooms | 5 |
Exterior Features
Construction Type | Brick |
---|---|
Lot Dimensions | 2.93 |
Lot Size Source | Assessor's Data |
Lot Square Footage | 127631 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | Second | ||
Bedroom | 8 x 10 | Second | ||
Eat In Kitchen | 15 x 14 | First | ||
Living Room | 14 x 14 | First | ||
Master Bedroom | 16 x 12 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool