













































































Property Attributes
- MLS#830748
- TypeSingle Family
- CountyMONTGOMERY
- CityKettering
- NeighborhoodTimberlea Sec 02
- Zip45429
- Style1 Story
- Price$ 625,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6859
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Cynthia A Buckreus with Coldwell Banker Heritage - (937) 439-4500
Property Description
What a beauty! This classy 6800+ SQ FT home is on a quiet street in the premier West Kettering neighborhood, Timberlea. Built by Renfrow.The finest quality throughout. Imported granite floors, walls, countertops and patios. Stunning. Elegant mahogany double front doors, walls of windows, triple crown molding, open floor plan and 13' ceilings. Grand kitchen with Mouser cabinets, gas cooktop + butler's pantry. First floor master with spacious en suite. Two additional guest suites! Magnificent full finished walkout basement with 12' ceilings. Truly a second home with full kitchen, dining room, family room, study, exercise room all with surround sound. 2 bedrooms, 1.5 baths. An abundance of storage! Relax on the patios and enjoy the peace and quiet. Walk to Miami Valley School & Walther Park! Minutes to Kettering & Miami Valley Hospitals & Downtown. One of a kind!
Price History | |
---|---|
11/25/2020 | Listed $625,000 |
General Features
Appliances | Cooktop, Dishwasher, Garbage Disposal, Microwave, Range, Refrigerator |
---|---|
Cooling | Central |
Directions | From Far Hills, West on David, Left on Walther, Left on Timberlea Trail |
Garage | 3 Car, Attached, Opener, Storage |
Heating | Forced Air, Natural Gas |
Levels | 1 Story |
Property Type | Residential |
Sub Type | Single Family |
Utilities | 220 Volt Outlet, City Water, Natural Gas, Sanitary Sewer, Storm Sewer |
Virtual Tour | https://postcardub.wowvideotours.com/50008124 |
Zoning | Residential |
Interior Features
Basement | Finished, Full, Walkout |
---|---|
Fireplace | Gas, Glass Doors, Two |
Inside Features | Cathedral Ceiling, Gas Water Heater, Paddle Fans, Security, Smoke Alarm(s), Walk in Closet, Wet Bar, Whirlpool |
Number Of Full Baths On Level 1 | 3 |
Number Of Full Baths On Level Lo | 1 |
Number Of Half Baths On Level 1 | 1 |
Number Of Half Baths On Level Lo | 1 |
Room Count | 15 |
Total Rooms | 15 |
Exterior Features
Construction Type | Brick, Frame, Other |
---|---|
Lot Dimensions | 125' x 165' |
Lot Size Source | Assessor's Data |
Lot Square Footage | 20473 |
Outside Features | Deck, Lawn Sprinkler, Patio |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 16 | Basement | ||
Bedroom | 12 x 14 | First | ||
Bedroom | 12 x 14 | First | ||
Bedroom | 14 x 15 | Basement | ||
Breakfast Room | 12 x 14 | First | ||
Dining Room | 13 x 16 | First | ||
Entry Room | 10 x 30 | First | ||
Family Room | 20 x 24 | First | ||
Great Room | 13 x 26 | Basement | ||
Kitchen | 13 x 20 | First | ||
Living Room | 20 x 24 | First | ||
Master Bedroom | 14 x 18 | First | ||
Other | 15 x 14 | Basement | ||
Study/Office | 14 x 15 | Basement | ||
Utility Room | 5 x 15 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool