










































Property Attributes
- MLS#828511
- TypePending
- CountyWARREN
- CityDeerfield Twp
- NeighborhoodHampton Village
- Zip45040
- Style2 Story
- Price$ 560,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.63 Acres
Listing Provided Courtesy Of:
Jean Raga with Sibcy Cline Inc. - (513) 677-1830
Property Description
Outstanding Floor Plan & Location. Grand Foyer, 1st flr study. Lg Living & Dining Rooms. Beautiful Kitchen w/granite & tons of cabinets. Soaring Great Room. Master retreat w/ sitting rm & fireplace. Remodel master bath; heavenly closet. W/O LL w/ media room, bar & poss 5th BR or Exercise Rm.
Price History | |
---|---|
10/20/2020 | Listed $590,000 |
11/2/2020 | 3% - $575,000 |
12/7/2020 | 3% - $560,000 |
General Features
Appliances | Cooktop, Dishwasher, Garbage Disposal, Microwave, Range, Refrigerator, Wall Oven |
---|---|
Cooling | Central |
Directions | Tylersville to N Butler Warren, L on Mason Rd, L on Hampton Village Dr, to L on East Haven Court. |
Garage | 3 Car |
Heating | Forced Air, Natural Gas |
Hoa Condo Fee | 800.00 |
Hoa Fee Frequency | Annually |
Levels | 2 Story |
Property Type | Residential |
Sub Type | Single Family |
Utilities | Natural Gas |
Windows | Double Hung, Insulated |
Zoning | Residential |
Interior Features
Basement | Finished, Full, Walkout |
---|---|
Fireplace | Gas, Other, Three or More |
Inside Features | Cathedral Ceiling, Gas Water Heater, High Speed Internet, Paddle Fans, Smoke Alarm(s), Walk in Closet, Wet Bar |
Kitchen Features | Granite Counters, Island, Open to Family Room, Pantry |
Number Of Full Baths On Level 2 | 3 |
Number Of Full Baths On Level Lo | 1 |
Number Of Half Baths On Level 1 | 1 |
Room Count | 14 |
Total Rooms | 14 |
Exterior Features
Construction Type | Brick, Shingle |
---|---|
Lot Dimensions | Irr |
Lot Size Source | Assessor's Data |
Outside Features | Deck |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 15 | Second | ||
Bedroom | 11 x 14 | Second | ||
Bedroom | 12 x 12 | Second | ||
Breakfast Room | 14 x 18 | First | ||
Dining Room | 15 x 19 | First | ||
Entry Room | 11 x 22 | First | ||
Family Room | 18 x 21 | First | ||
Kitchen | 14 x 15 | First | ||
Living Room | 15 x 21 | First | ||
Master Bedroom | 14 x 25 | Second | ||
Other | 12 x 12 | Basement | ||
Rec Room | 28 x 38 | Basement | ||
Study/Office | 14 x 16 | First | ||
Utility Room | 8 x 8 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool